Sunday, September 25, 2011

Herriman Invitational Results

Herriman Invitational - September 24, 2011
5000 meters, HILLS, dirt, toughest course in Utah - Weather- 80 degrees, clear, dry

GIRLS Junior Varsity
1 Tianna Dougher 23:09 WLAK 10
2 Savanna Reich 23:29 Alta -
3 Makaela Smith 23:58 WLAK 9
4 Emily Baros 23:58 Alta 10
5 Katelyn Nielsen 24:04 WLAK 12
6 Amanda Dalling 24:11 Herr 9
7 Katrina Jones 24:23 Alta 10
8 Jenna Erickson 24:35 Alta 11
9 Abbie Robinson 24:47 Alta -
10 Sarah James 24:48 WLAK 10
11 Kirsty Crossley 24:48 Roy 10
12 Majerle Zundel 24:52 BeLo 12
13 Mallory Ashby 24:55 SYRA 10
14 Sarah Malyn 24:59 Olym 12
15 Adriana McFarland 25:04 SYRA 10
16 Miranda Price 25:09 Herr 11
17 Kaitlin Braithwaite 25:12 Herr 9
18 Mikayla Wardle 25:14 WLAK 10
19 Rachel Gitlin 25:16 Hill 12
20 BreeAnn Guzman 25:25 Herr 10
21 Katie Smith 25:32 Alta -
22 Kayla Berryman 25:35 SYRA 10
23 Mikie Brinkerhoff 25:47 Herr 9
24 Marisa Dalling 25:50 Herr 11
25 Allison Tolman 25:54 Alta -
26 Brooke Stacey 26:01 Alta 11
27 Maddy Neyts 26:04 SYRA 10
28 Hailey Harpole 26:05 Herr 9
29 Haley Tadler 26:05 WoCr 9
30 Brieann Walker 26:12 WLAK 11
31 Natalie Baugh 26:13 Alta -
32 Kira Giles 26:14 Herr 10
33 Callie Smith 26:15 Roy 11
34 Aubrie Jex 26:27 Herr 10
35 Kristin Bull 26:33 Roy 11
36 Jenny Harant 26:36 MoVi 11
37 Kylie Tesch 26:50 Roy 11
38 Nicole Liddiard 27:01 Hill 12
39 Tayler Aaron 27:08 WLAK 9
40 Johanna Pullens 27:11 Jord 12
41 Sarah Linford 27:13 Alta 11
42 Kayla Stockwell 27:16 Alta -
43 Carilyn Hatch 27:19 Hill 12
44 Alexis Sullivan 27:20 Herr 11
45 Breanna Perkins 27:24 Herr 12
46 Anna Lunt 27:24 Herr 10
47 Erica Savage 27:25 Alta 11
48 Breann Green 27:26 BeLo 12
49 Bayli Desmond 27:27 WLAK 11
50 Victoria Tolley 27:28 Herr 9
51 Amber Davis 27:31 WoCr 12
52 Katelyn Davidson 27:31 SYRA 11
53 Bailey Walker 27:45 WLAK 9
55 Elizabeth Jensen 27:48 WLAK 11
56 Jaycie Smith 27:48 SYRA 11
57 Lauren Busby 27:53 SYRA 10
58 Paulina Blosch 28:04 WoCr 12
59 Eyron Dempsey 28:22 Alta 11
60 Ally Daines 28:26 Roy 11
61 Sara Butler 28:27 Hill 10
62 Makell Dillon 28:36 WoCr 11
63 Anna Galura 28:47 Herr 10
64 Sahara Barron 28:51 Herr 10
65 Jennesa Coleman 28:54 WoCr 10
66 Lyndsey Sidwell 29:02 MoVi 11
67 Alyssa Smith 29:04 Jord 12
68 Brynja Staker 29:16 WLAK 10
69 Sarah Brown 29:28 Herr 11
70 Haley Allmendinger 29:39 WoCr 11
71 Kelti Lyon 29:49 WLAK 12
72 Rebekah Allen 29:57 WLAK 11
73 Sierra Williams 30:12 WLAK 9
74 Megan Page 30:20 WoCr 10
75 Raquel Tolley 30:29 Herr 12
76 Kylee Orton 30:53 WLAK 11
77 Rachel Saxton 30:54 Hill 10
78 Becca Knowles 31:01 Herr 11
79 Cassie Young 31:02 Jord 12
80 Sarah Reed 31:09 Hill 10
81 Veronica Hanna 31:09 WoCr 10
82 Lexi Midgley 31:24 WoCr 12
83 Chelsea Smith 31:26 Alta 10
84 Devrie Rozsa 33:28 Alta 12
85 Katie Redd 33:35 WoCr 11
86 Haley Chatwin 34:53 WLAK 9
87 Madison Robertson 35:35 Herr 11
88 Emily Graves 35:53 Herr 9
89 Seabrook Sorenson 37:17 Alta 9
90 Ashley Markus 38:19 WeJo 12
91 Kc Jones 38:20 BeLo 12

GIRLS JV TEAM SCORES
30 Alta
35 Westlake
74 Herriman
104 Syracuse
137 Roy
166 Hillcrest
181 Wood Cross
inc Ben Lomond
inc Olympus
inc Mountain View, WY
inc Jordan
inc West Jordan
inc Unattached

GIRLS Varsity
1 Whitney Paskins 19:53 Alta 9
2 Tavia Dutson 20:31 Jord 10
3 Carolyn Webber 20:50 Alta 12
4 Millika Holbrook 21:08 WoCr 9
5 Amy Reid 21:11 Jord 12
6 Bridget Hazel 21:12 Jord 12
7 Celeste Gutzman 21:37 Alta 12
8 Kacie Anderson 21:39 WoCr 11
9 Kami Hartley 21:41 Herr 10
10 Sierra Murri 22:06 Alta 12
11 Jordan Kennedy 22:07 Hill 11
12 Makenzie Clark 22:08 WoCr 11
13 Sharlie Dimick 22:12 SYRA 10
14 Taylor Cox 22:13 WoCr 10
15 Abigail Barrett 22:20 Hill 11
16 Sara Fauver 22:25 WeJo 12
17 Kim Arbon 22:27 Alta 12
18 Lucy Biles 22:27 Herr 9
19 Stacie Carter 22:28 Roy 12
20 Ali Walker 22:34 WeJo 12
21 Amanda Evans 22:39 WoCr 11
22 Jessica Bennett 22:49 WLAK 10
23 Elese Ashworth 22:49 WLAK 9
25 Cheyna Field 22:54 SYRA 12
26 Jessica Robertson 22:57 Herr 9
27 Jessica Lindsay 22:59 Jord 11
28 Lisa Schneider 23:02 Hill 11
29 Rachel Briggs 23:06 Herr 10
30 Emily Zentz 23:20 Roy 12
31 Emily Hill 23:22 Herr 10
32 Ashlee Baggs 23:25 WoCr 11
33 Stephanie Larsen 23:30 WeJo 11
34 Rachel Markham 23:46 SYRA 9
35 Jayda Beckstead 23:51 WLAK 11
36 Megan Perkins 23:52 WeJo 10
37 Sara Hills 23:55 WeJo 11
38 Lochlyn Bickmore 23:58 WLAK 10
39 Lizzy Huston 23:58 Hill 9
40 Sarah Peterson 23:59 WLAK 12
41 Megan Tesch 24:00 Roy 10
42 Lindsey Bailey 24:01 SYRA 11
43 Kenzie Williams 24:17 Roy 12
44 Erin Kibler 24:20 SYRA 11
45 Haley Bell 24:20 Roy 11
46 Michelle Staples 24:33 Alta -
47 Katrina Duncan 24:33 SYRA 10
48 Adriana Castillo 24:35 Hill 11
49 Shelby Cadwell 24:48 SYRA 12
50 Kathleen Fotheringham 24:49 WLAK 12
51 Amy Matson 24:53 Roy 11
52 Elise Hall 25:05 Hill 9
53 Kamden Jones 25:11 Jord 12
54 Hillary Brown 25:22 WLAK 12
55 Taylor Reich 25:30 Hill 12
56 Atusa Ghadikolai 26:24 Jord 12
57 Ashley Birch 29:31 WeJo 12
58 Madison Hollingsworth 29:47 Herr 11
59 Kelsey Farr 30:22 WeJo 12

GIRLS VARSITY TEAM SCORES
38 Alta
59 Woods Cross
93 Jordan
113 Herriman
141 Hillcrest
142 West Jordan
158 Syracuse
158 Westlake
178 Roy

BOYS Junior Varsity
1 Sterling Brandley 18:14 BeLo 11
2 Caden Gossard 18:16 WLAK 11
3 Jesse Jorgensen 18:23 Herr 11
4 Cody Kelley 18:42 SYRA 10
5 Frank Owens 18:45 SYRA 12
6 Christopher Mohan 18:48 Herr 11
7 Tommy Nufer 18:56 Herr 9
8 Joe Joe Pugliano 19:01 Herr 12
9 Jacob Crosby 19:11 Alta 10
10 Christian Roth 19:14 Herr 11
11 Nathan Sutherland 19:20 WoCr 12
12 Austin Cluster 19:24 BeLo 11
13 Jake Westover 19:32 Hill 12
14 Hugh Henry 19:34 MoVi 10
15 Spencer Hood 19:36 Alta 12
16 Tyler Walter 19:36 Olym 11
17 Christian Wheeler 19:37 WoCr 11
18 James Drury 19:42 Herr 12
19 Derek Hansen 19:43 Herr 10
20 Jonny Linford 19:45 Alta 12
21 Jinno Guevara 19:47 WoCr 12
22 Denver Blatter 19:48 WLAK 11
23 Parker Rasmussen 19:51 Olym 11
24 Jonathan Bardalez 19:52 WLAK 12
25 Spencer Griffin 19:55 SYRA 12
26 Kyle Gibbs 19:58 WoCr 10
27 Bruce Bangerter 20:02 Herr 12
28 Nephi Gomez 20:04 WLAK 12
29 Ryan Nielson 20:04 WLAK 11
30 Grant Amann 20:04 Hill 9
31 Colby Moxham 20:04 Alta 12
32 Davis Johnson 20:08 WoCr 9
33 Jeff Reed 20:09 SYRA 10
34 Ben Horsley 20:09 WoCr 11
35 Cody Hilyard 20:12 WoCr 12
36 David Bowers 20:16 WLAK 11
37 Jameson Osmond 20:18 Herr 12
38 Jayson Kenney 20:19 Alta 12
39 Jeff Knighton 20:21 SYRA 12
40 Zak Erickson 20:22 Olym 11
41 Nathan Seffker 20:26 SYRA 10
42 Chase Jones 20:26 Jord 9
43 Wade Hansen 20:31 Alta 10
44 Bryce Halling 20:32 Herr 10
45 Alex Sutherland 20:33 WoCr 9
46 Alex Tufts 20:37 WoCr 11
47 Mitch Lyon 20:37 WLAK 9
48 Brandon Loveridge 20:39 WoCr 12
49 Travis Jewitt 20:42 Herr 11
50 Gregory Greenwood 20:43 Alta 11
51 Vincent Liddiard 20:44 WLAK 12
52 Chandler Carlile 20:46 WLAK 12
53 David Brashares 20:46 Jord 12
54 Stuart Nielsen 20:47 WLAK 9
55 Josh Willhard 20:47 Olym 12
56 Trayton Speth 20:48 Jord -
57 Corey Mines 20:49 WLAK 9
58 Robert Gates 20:49 WoCr 12
59 Alec Johnson 20:52 Herr 10
60 Tanner Dupaix 20:52 WLAK 10
61 Wyatt Logan 20:53 Herr 10
62 Paul Kidd 20:54 WLAK 9
63 Alex Galura 20:54 Herr 11
64 Cody Reuschel 20:56 Hill 10
65 Landon McKissick 21:00 Herr 9
66 Brad Anderson 21:07 Jord 10
67 Kimball Booth 21:08 WeJo 9
68 Steven Hardy 21:08 Jord 11
69 Jared Godfrey 21:09 SYRA 10
70 Tyler Liddiard 21:09 Hill 10
71 Kyle Olsen 21:13 WoCr 11
72 Logan Draper 21:14 Olym 10
73 Kristian Pavlov 21:14 Hill 12
74 Gideon Zentz 21:17 Roy 10
75 Zachary Stone 21:22 Olym 10
76 Dylan Rossmango 21:24 SYRA 12
77 Adam Heiner 21:25 BeLo 9
78 Bradyn English 21:26 Alta 10
79 Austin Wood 21:26 Alta 11
80 Mathew Warenski 21:33 Jord 12
82 Preston Riley 21:35 Herr 12
83 Jeffrey Barker 21:40 BeLo 12
84 Dante Tollefson 21:41 Alta 10
85 Logan Pakinson 21:43 MoVi 9
86 Lance Allred 21:45 WoCr 12
87 Cameron Dower 21:46 SYRA 11
88 Joseph Diarte 21:46 BeLo 12
89 Zach Gundry 21:46 Alta -
90 Austin Naud 21:47 Herr 10
91 Tyler Rasband 21:49 Hill 11
92 Mitchell Wheat 21:52 Hill 12
93 Skyler Crestani 21:53 Alta 12
94 Daniel Phippen 21:53 WeJo 12
95 Grant Keller 21:55 WoCr 10
96 Jared Foerster 21:56 Jord 10
97 Zach Page 22:00 WoCr 12
98 Aaron Bowen 22:03 Herr 12
99 Haeden Williams 22:03 Herr 10
100 Austin Kropushek 22:04 WLAK 10
101 Brian Brown 22:09 Olym 11
102 Jacob Allred 22:10 Alta -
103 Kaelin Pratt 22:15 ALA 10
104 Braydon Cumming 22:15 Herr 11
105 Erick Tieu 22:19 Hill 11
106 Alex Sletten 22:20 Hill 11
107 Rylan Kellem 22:21 MoVi 9
108 Kaden Fullmer 22:22 WoCr 10
109 Peter Johnston 22:24 Hill 9
110 Cole Harris 22:25 MoVi 9
111 Colby Foote 22:26 WLAK 12
112 Jason Silva 22:28 WeJo 11
113 Caden Midgley 22:29 WoCr 9
114 Trevor Christensen 22:29 WoCr 10
115 Dylan Baum 22:30 Herr 11
116 Jordan Vance 22:32 Herr 10
117 Jacob Young 22:33 Herr 11
118 Steffan Sowards 22:34 Olym 12
119 Mitchell Dill 22:35 SYRA 9
120 Brenden Morris 22:35 BeLo 9
121 Spencer Seagmiller 22:42 Roy 10
122 Brendon Moser 22:43 Herr 10
123 Steven Byington 22:49 BeLo 12
124 Jared Croft 22:51 Hill 10
125 Makoto Sumi 22:51 BeLo 10
126 Tyler Richards 22:54 WLAK 9
127 Peter Kemp 22:55 WeJo 12
128 Ezra Pugliano 22:55 Herr 9
129 Ian Sudbury 22:56 Herr 12
130 Wesley Allen 23:00 Herr 10
131 Davis Hyer 23:02 WoCr 12
132 Josh Eatough 23:08 Hill 12
133 Nicholas Merriman 23:16 SYRA 10
134 Nathan Nichols 23:18 Olym 10
135 Jacob Hawkins 23:21 Alta 11
136 Austin Colton 23:23 Herr 9
137 Andrew Wilding 23:25 WoCr 11
138 Chris Harden 23:27 WoCr 9
139 Kyson Barlow 23:29 WLAK 10
140 Zach Wainwright 23:41 Hill 10
141 Carl Fawer 23:41 WeJo -
142 Jerreck Nelson 23:43 SYRA 9
143 Trevor Tesch 23:47 Roy 12
144 Tyler Lloyd 23:52 Herr 10
145 Brian Seamons 23:52 Jord 10
146 Eli Megargel 23:53 WLAK 10
147 Taft Thompson 23:54 Herr 10
148 Carson Hughes 24:00 Herr 10
149 Spencer Fuller 24:09 Alta 12
150 Brysan Hammer 24:10 Herr 10
151 Ben Orton 24:13 WLAK 9
152 Brady Cloward 24:15 Herr 10
153 Drew Emeny 24:22 Alta 12
154 Robert Diamond 24:30 WeJo 10
155 Sukey Halls 24:31 WoCr 11
156 Jace Longhurst 25:04 Hill 10
157 Andrew Braithwaite 25:05 Herr 10
158 Nic LaGaisse 25:09 ALA 9
159 Zane Luke 25:10 WeJo 9
160 Levi Norman 25:19 WLAK 10
161 Zachary Tervort 25:19 ALA 10
162 Chris Watanabe 25:19 WeJo 12
163 Griffin Long 25:29 Alta 12
164 Sam Kuhn 25:36 WeJo 9
165 Michael Reynders 25:57 Olym 12
166 Michael Drinkall 25:57 WoCr 10
167 Kalvin Hereford 26:15 MoVi 10
168 Cooper Park 26:22 SYRA 10
169 Christian Burgess 26:27 Herr 10
170 Kyle Pomeroy 27:22 WLAK 12
171 Caleb Nicholson 27:29 WoCr 10
172 Mitchel Anderson 27:33 MoVi 9
173 Michael Peterson 28:15 WLAK 9
174 Jake Hyer 28:24 BeLo 12
175 David Jewett 28:40 BeLo 10
176 Oscar Aguilar 28:54 Herr 12
177 Dallin Jarrard 28:59 Jord 10
178 Calvin Cummings 29:12 Herr 9
179 Trenton Jensen 29:27 WoCr 12
180 Michael Rupert 38:21 Olym 10

BOYS JV TEAM SCORES
34 Herriman
103 Westlake (tie-breaker)
103 Syracuse
106 Woods Cross
110 Alta
175 Olympus
187 Ben Lomond
195 Hillcrest
228 Jordan
281 Mountain View
323 West Jordan

BOYS Varsity
1 Zach Smith 16:42 WeJo 12
2 Chuk Mitchell 16:51 Herr 11
3 Kramer Morton 17:09 Alta 10
4 Kevin Lynch 17:15 Hill 12
5 Jesse Drury 17:17 Herr 11
6 Tyler Ross 17:19 Alta 12
7 Brandon Yardley 17:27 SYRA 12
8 Braden Bronson 17:30 Herr 11
9 Austin Brower 17:31 WLAK 10
10 Taylor Dillon 17:34 WoCr 9
11 Aarim Farnsworth 17:40 WoCr 12
12 Calvin Howell 17:41 Herr 11
13 Jaxon Hansen 17:47 SYRA 12
14 Connor Jones 17:48 Herr 10
15 Rory Linkletter 17:51 Herr 10
16 Jacob Stone 17:57 WoCr 10
17 Mike Russell 18:00 SYRA 12
18 Conner Anderson 18:01 Alta 11
20 Landon Greenhalgh 18:05 SYRA 11
21 Michael Peters 18:09 WeJo 12
22 Parker Greenhalgh 18:18 SYRA 11
23 Bradley Biggs 18:23 Alta 11
24 Jeff Michel 18:28 SYRA 12
25 Jantzen Reed 18:29 Roy 11
26 Dylan Smith 18:30 Hill 10
27 Tanner McKissick 18:32 Herr 12
28 Brandon Gardeshire 18:35 Alta 12
29 Brian Landeen 18:41 Hill 12
30 Tom Hill 18:43 SYRA 11
31 Dylan Bastian 18:47 WLAK 12
32 Hyrum Carlile 18:48 WLAK 11
33 Kaylor Dolezal 18:55 MoVi 11
34 Taylor Swallow 19:02 Alta 12
35 CalDon Preece 19:04 WLAK 12
36 Erik Marchant 19:08 Jord 11
37 Ryan Furlong 19:18 Hill 12
38 Chase Oesch 19:19 Hill 12
39 Austin Kirk 19:21 WoCr 11
40 Chad Marquez 19:24 Alta 12
41 Brayden Wakley 19:29 WLAK 10
42 Devin Clark 19:30 WeJo 10
43 Nathan Hyde 19:30 Jord 11
44 Dillon Gleed 19:30 WLAK 11
45 Mitchell Booth 19:32 WeJo 12
46 Braden Despain 19:34 WoCr 11
47 Nathan Merchant 19:35 Jord 11
48 Ethan Leeds 19:43 Roy 11
49 Matthew Vierkant 19:44 Jord 11
50 Brandon Evans 19:51 Jord 12
51 Seth Huston 19:52 Hill 11
52 Jeffery Rollins 19:54 WLAK 10
53 Sterling Lippold 19:58 Roy 11
54 Cameron Dopp 20:06 WoCr 10
55 Codee Harris 20:10 Roy 11
56 Tanner Booth 20:14 WeJo 11
57 Mike Mudrow 20:25 Cypr 12
58 Matt Jensen 20:28 Jord 11
59 Larsen Trelease 20:54 Hill 11
60 Dylan Stone 20:57 Roy 10
61 Spencer Kimball 20:58 Jord 11
62 James Tobler 21:05 WeJo 11
63 Corey Creager 21:14 Roy 11

BOYS VARSITY TEAM SCORES
41 Herriman
76 Alta
77 Syracuse
118 Woods Cross
128 Hillcrest
142 Westlake
158 West Jordan
215 Jordan
231 Roy
inc Mountain View
inc Cyprus
inc Unattached

No comments:

Post a Comment